| Field | Value |
|---|---|
| Trigger | Customer Booked Appointment |
| Filter | In Calendar, Lumière Intro Treatment Booking |
| Field | Value |
|---|---|
| Action | Create or Update Opportunity |
| Action Name | Create Patient Opportunity |
| Pipeline | Lumière Patient Pipeline |
| Stage | Appointment Booked |
| Opportunity Name | {{contact.first_name}} {{contact.last_name}} - {{contact.treatment_choice}} |
| Opportunity Value | 49 |
| Status | Open |
| Allow Duplicate Opportunities | Off |
| Allow Move to Previous Stage | Off |
| Field | Value |
|---|---|
| Action | Add Tag |
| Action Name | Tag - Appointment Booked |
| Tag | appointment-booked-lumiere |
| Field | Value |
|---|---|
| Action | If Else |
| Action Name | Treatment Choice Branch |
| Branch 1 Name | Hydrating Facial |
| Branch 1 Condition | Treatment Choice is Hydrating Facial |
| Branch 2 Name | Brightening Treatment |
| Branch 2 Condition | Treatment Choice is Brightening Treatment |
| Branch 3 Name | Skin Assessment and Intro Peel |
| Branch 3 Condition | Treatment Choice is Skin Assessment and Intro Peel |
| None Branch | Leave as is |
Inside each branch add one Add Tag action then a Go To pointing to Step 4.
| Branch | Action Name | Tag |
|---|---|---|
| Hydrating Facial | Tag - Hydrating Facial | treatment-hydrating-facial-lumiere |
| Brightening Treatment | Tag - Brightening Treatment | treatment-brightening-lumiere |
| Skin Assessment and Intro Peel | Tag - Skin Assessment Peel | treatment-skin-assessment-peel-lumiere |
| None | Tag - Treatment Unknown | appointment-booked-lumiere |
| Field | Value |
|---|---|
| Action | Update Contact Field |
| Action Name | Update Patient Status - First Visit Booked |
| Field | Patient Status |
| Value | First Visit Booked |
| Field | Value |
|---|---|
| Action | Add Tag |
| Action Name | Tag - First Visit Booked |
| Tag | first-visit-booked-lumiere |