Trigger
| Field | Value |
|---|---|
| Trigger | Appointment Status Changed |
| Filter | Status is Cancelled |
Step 1: Notify Staff - Cancelled Appointment
| Field | Value |
|---|---|
| Action | Send Internal Notification |
| Action Name | Notify Staff - Cancelled Appointment |
| Type of Notification | |
| From Name | Lumière Med Spa |
| From Email | [email protected] |
| To User Type | Assigned User |
| Subject | {{contact.first_name}} - Cancelled Appointment |
Step 2: Remove from Automation 1
| Field | Value |
|---|---|
| Action | Remove from Workflow |
| Action Name | Remove from Primary Booking Sequence |
| Workflow | Lumière Primary Booking Sequence |
Step 3: Remove Tags - Active Reminder Tags
| Field | Value |
|---|---|
| Action | Remove Contact Tag |
| Action Name | Remove Tags - Active Reminders |
| Tags | reminder-48hr-sent-lumiere, reminder-24hr-sent-lumiere, reminder-1hr-sent-lumiere, confirmation-sent-lumiere, appointment-booked-lumiere, first-visit-booked-lumiere, treatment-hydrating, treatment-brightening, treatment-skin assessment peel |
Step 4: Update Patient Status - Cancelled
First add Cancelled as a new option in your Patient Status dropdown in custom fields.
| Field | Value |
|---|---|
| Action | Update Contact Field |
| Action Name | Update Patient Status - Cancelled |
| Field | Patient Status |
| Value | Cancelled |
Step 5: Move to Cancelled Stage
First add a Cancelled stage to your Lumière Patient Pipeline between Appointment Booked and Appointment Completed.
| Field | Value |
|---|---|
| Action | Create or Update Opportunity |
| Action Name | Move to Cancelled |
| Pipeline | Lumière Patient Pipeline |
| Stage | Cancelled |
| Status | Open |
Step 6: If Else: New or Returning Patient
| Field | Value |
|---|---|
| Action | If Else |
| Action Name | New or Returning Patient |
| Branch 1 Name | New Patient |
| Branch 1 Condition | Visit Count equal to 0 |
| Branch 2 Name | Returning Patient |
| Branch 2 Condition | Visit Count greater than 0 |